The following earning types are supported in various APIs:
Type | Taxable to Employees | Description |
---|---|---|
REGULAR_HOURLY | Yes | Hourly wages classified at the "regular" (non-overtime) rate. |
OVERTIME_HOURLY | Yes | Hourly wages classified at the "overtime" rate. |
DOUBLE_TIME_HOURLY | Yes | Hourly wages classified at the "double time" rate. |
REGULAR_SALARY | Yes | Wages earned by a salaried employee. |
REIMBURSEMENT | No | Reimbursement for expenses. |
CONTRACTOR | No | Payout to a contractor for services. |
TIPS | Yes | Tips earned during an employee's hourly work period. |
PER_DIEM | Yes | Amount paid to an employee as a per diem. |
COMMISSION | Yes | Commissions earned. |
BONUS | Yes | Bonuses earned. |
HOLIDAY | Yes | Amount paid for hours occurring on a holiday. |
VACATION | Yes | Amount paid for vacation hours, typically accrued or granted via a PTO policy. |
SICK | Yes | Amount paid for sick hours, typically accrued or granted via a PTO or sick-time policy. |
ADVANCE | Yes | Amount advanced to an employee against future wages. This amount is not automatically deducted from future wages. |
SEPARATION | Yes | Flat amount paid to an employee as part of a separation or termination agreement. |
MILEAGE | Yes | Mileage reimbursement. |
These earning type codes can be used for either employee earnings or contractor pay, as needed, except for the CONTRACTOR
code, which should only be used for contractor pay.